| Item | Data |
|---|---|
| Launch Period | From 19:30 To 20:40 |
| Declaration Time and Place | loggergoal #1 before TO |
| Number of Goals Permitted | 1 |
| Minimum and Maximum Distances of Goals From Launch | Min: 1000, Max: 100000 |
| Scoring Period | Until 21:15 |
| Marker Color | LOGGERMARK |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4462.0/5605.0 |
| Goal | 4462.0/5605.0 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 4467.0/5608.0 |
| Marker->Goal (m) | 58.31 |
| Landing Coordinate | 5150.0/5627.0 |
| Marker->Landing (m) | 6832.64 |
| Goal->Landing (m) | 6883.52 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 3892.0/5328.0 |
| Goal | 4285.0/5545.0 |
| Take-Off->Goal (m) | 4489.30 |
| Marker Coordinate | 4285.0/5539.0 |
| Marker->Goal (m) | 60.00 |
| Landing Coordinate | 4611.0/5499.0 |
| Marker->Landing (m) | 3284.45 |
| Goal->Landing (m) | 3292.29 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4365.0/5470.0 |
| Goal | 4465.0/5535.0 |
| Take-Off->Goal (m) | 1192.69 |
| Marker Coordinate | 4469.0/5539.0 |
| Marker->Goal (m) | 56.57 |
| Landing Coordinate | 4955.0/5677.0 |
| Marker->Landing (m) | 5052.13 |
| Goal->Landing (m) | 5101.61 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 13.3.5. | Distance infringements | Task | 35 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4448.0/5590.0 |
| Goal | 4583.0/5684.0 |
| Take-Off->Goal (m) | 1645.02 |
| Marker Coordinate | 4589.0/5673.0 |
| Marker->Goal (m) | 125.30 |
| Landing Coordinate | 4845.0/5684.0 |
| Marker->Landing (m) | 2562.36 |
| Goal->Landing (m) | 2620.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4453.0/5584.0 |
| Goal | 4556.0/5650.0 |
| Take-Off->Goal (m) | 1223.32 |
| Marker Coordinate | 4568.0/5642.0 |
| Marker->Goal (m) | 144.22 |
| Landing Coordinate | 4855.0/5680.0 |
| Marker->Landing (m) | 2895.05 |
| Goal->Landing (m) | 3005.01 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4434.0/5607.0 |
| Goal | 4601.0/5668.0*500 |
| Take-Off->Goal (m) | 1777.92 |
| Marker Coordinate | 4601.0/5673.0*1034 |
| Marker->Goal (m) | 50.00 |
| Landing Coordinate | 4941.0/5663.0 |
| Marker->Landing (m) | 3401.47 |
| Goal->Landing (m) | 3400.37 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4072.0/5110.0 |
| Goal | 4303.0/5256.0 |
| Take-Off->Goal (m) | 2732.71 |
| Marker Coordinate | 4274.0/5222.0 |
| Marker->Goal (m) | 446.88 |
| Landing Coordinate | 4847.0/5691.0 |
| Marker->Landing (m) | 7404.66 |
| Goal->Landing (m) | 6965.35 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4012.0/5469.0 |
| Goal | 4395.0/5545.0 |
| Take-Off->Goal (m) | 3904.68 |
| Marker Coordinate | 4364.0/5591.0 |
| Marker->Goal (m) | 554.71 |
| Landing Coordinate | 4909.0/5726.0 |
| Marker->Landing (m) | 5614.71 |
| Goal->Landing (m) | 5449.38 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 4387.0/5520.0 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 4824.0/5666.0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |